| Number | Date In | Location | Item description | Funding | Est. $/hr | Act $/hr | Status | Notes |
| EXTERIOR | ||||||||
| 1 | 01/01/06 | Various | Masonry repairs | No | tbd | repointing | ||
| 2 | 01/01/06 | West Transept | ADA access ramp | No | tbd | C. Gleason | replace elevator w/ ramp | |
| 3 | 01/01/06 | East/West Transepts | Side Door Illumination | No | tbd | |||
| 4 | 02/01/09 | Office Door | Exterior Header rotting | No | $25/hr | bidding | replace wood trim or mortar | |
| 5 | 02/01/09 | Downspouts | Pipe to Ground connectors missing | No | tbd | weed wacking has shredded pipe | ||
| 6 | 02/01/09 | Old St. Pauls Sign | Replace | n/a | 07/19/04 | Sign on Order | ||
| 7 | 02/01/09 | Handrails | Loose Exterior Handrails | No | tbd | Completed Willie Edwards | ||
| 8 | 10/01/09 | New Sign by Mailbox | Purchase Install | Yes | 05/30/04 | on order | M Shippee | |
| CHURCH INTERIOR | ||||||||
| 1 | 01/01/09 | Pews | Painting | No | tbd | Spring Clean-up day | ||
| 2 | 01/01/06 | Stairwells | Handrails for Balcony Access | No | tbd | Install lower floor to landing | ||
| 3 | 02/01/09 | West Transept | Door will not latch | No | tbd | Complete | C. Ragan Donation | |
| 4 | 02/01/09 | West Transept | Floor/Door/Frame rehab | No | tbd | In Work - Doors on order | ||
| 5 | 02/01/09 | Sacristy Door | Floor/Door/Frame rehab | No | tbd | In Work - Doors on order | ||
| 6 | 02/01/09 | Attic Opening | No cover | No | n/a | Complete | ||
| 7 | 02/01/09 | Organ Loft | Rehab for Organ Instal | No | tbd | |||
| 8 | 02/01/09 | Light Socket | Light Unit over organ | No | tbd | |||
| 9 | 02/01/09 | Floor Vents | Handmade Wooden Floor Vents Breaking | No | tbd | |||
| 10 | 03/15/09 | Lights Dimmer | Install Main Light Swich Dimmer | No | tbd | Charles Regan | ||
| GROUNDS | ||||||||
| 1 | 01/01/09 | Trash Removal | Contract Cancelled | No | n/a | Complete | ||
| 2 | 01/01/09 | Brickwalk Intersection | Low Spot, Ice & Tripping Hazard | No | tbd | Complete | ||
| 3 | 02/01/09 | Lawn Service | rebidding of contract | No | tbd | Complete | ||
| 4 | 02/01/09 | Gutters | Clean | No | tbd | Complete | ||
| 5 | 05/13/09 | Dogwoods | Pull dead Dogwoods on St. Paul's Drive | No | n/a | Complete | ||
| 6 | 05/12/09 | Round Up | Spray cracks in Parking Lot & Walks | No | n/a | Complete | ||
| CEMETERY | ||||||||
| 1 | 01/01/06 | TBD | Columbarium | No | tbd | |||
| 2 | 03/01/09 | Grymes Headstone | Sink Hole | No | tbd | Complete | ||
| PARISH HALL INTERIOR | ||||||||
| 1 | 02/01/09 | Ladies Bathroom down | Far toilet chain broken | No | n/a | Complete | ||
| 2 | 02/01/09 | Office Wall | Drywall/Paint Peeling | Yes | $25/hr | Complete | ||
| 3 | 02/01/09 | 1 Down / 2 Upstairs | Three new programmable thermostats | Yes | $50 ea. | Complete | ||
| 4 | 02/01/09 | Main Hall | Ceiling Tiles | No | tbd | remove / replace | ||
| 5 | 02/01/09 | Old Stairwell | Repaint walls and trim | No | tbd | |||
| 6 | 02/01/09 | Sunday School Supply | Install Outlet | No | tbd | |||
| 7 | 02/01/09 | Kitchen Window Sink | Leak | No | n/a | Complete | ||
| 8 | 02/01/09 | Kitchen Stove | R Oven and griddle pilots secured | No | n/a | |||
| 9 | 02/01/09 | Diocese Energy Usage | Complete Form | No | n/a | |||
| 10 | 02/20/09 | Sunday School Office | Glass Pane Broken | No | tbd | Complete | ||
| 11 | 02/25/09 | Kitchen | Paint Trim | No | tbd | Complete | ||
| 12 | 03/15/09 | Kitchen | Post Dishwasher Directions | NA | NA | Complete | Carl | |
| 13 | 03/15/09 | Bathrooms | Motion Sensor Light Switches | No | tbd | Complete | ||
| 14 | 05/03/09 | GFCI over Kit. Sink | Won't test - inop | No | Complete | |||
| 15 | 05/03/09 | Water Fountain | Water runs continuously | No | Complete | |||
| 16 | 05/13/09 | Cabinets | Hang Cabinets in kitchen Supply Rm | Complete | ||||
| PARISH HALL EXTERIOR | ||||||||
| 1 | 02/01/09 | RUDD Air Handler | replacement needed | No | tbd | needs new coil or replacement | ||
| 2 | 02/01/09 | North Gables | Scrape, Prime, Repaint | No | tbd | Spring Clean-up Day | ||
| 3 | 02/01/09 | West Eaves | Scrape, Prime, Repaint | No | tbd | Spring Clean-up Day | ||
| 4 | 06/01/09 | Chinney Repair | Cap Chinneys w/ copper | No | tbd | Completed | ||
| 5 | 10/01/09 | Dormer Repair | Replace craked, rotten, missing boards | No | tbd | Vestry approved | ||
| / |