| St. Paul's Episcopal Church - King George,VA | ||||||
| Organ Fund Report as of 6/20/2010 | ||||||
| Account # | Account Name | ITD Activity | 2010 YTD Activity |
2009 Activity |
2008 Activity |
2007 Activity |
| 3.108.060 | Organ Fund Balance | |||||
| Beginning Fund Balance | $- | $13,464.98 | $5,594.98 | $2,025.00 | $- | |
| Income | ||||||
| 4.108.060 | Contributions Organ Fund | $57,866.27 | $39,401.29 | $12,870.00 | $3,569.98 | $2,025.00 |
| 4.108.061 | Transfer in to Organ Fund | $115,710.83 | $97,220.93 | $18,489.90 | ||
| 4.108.062 | bridge loan | $27,000.00 | $27,000.00 | |||
| Total Income | $200,577.10 | $163,622.22 | $31,359.90 | $3,569.98 | $2,025.00 | |
| Expense | ||||||
| 5.108.100 | Organ Fund Payments to Organ Builder | $191,021.22 | $167,531.32 | $23,489.90 | ||
| 5.108.110 | Chamber Refurb Expenses | $13,042.75 | $13,042.75 | |||
| Total Expense | $204,063.97 | $180,574.07 | $23,489.90 | |||
| Ending Fund Balance | $(3,486.87) | $(3,486.87) | $13,464.98 | $5,594.98 | $2,025.00 | |
| Organ Contract Cost | $245,000.00 | |||||
| Organ Chamber Refurb (est) | $30,000.00 | |||||
| Total Project Cost: (Worst Case. Organ + Chambers) | $275,000.00 | |||||
| Paid to Organ Builder | $191,021.22 | |||||
| Chamber Refurb Expenses | $13,042.75 | |||||
| Money in hand | $(3,486.87) | Current Summary of Project Funding | ||||
| Loan (pending) | $100,000.00 | |||||
| Funds needed to Complete by August 31, 2010 (if raise more => borrow less) |
$1,422.90 | |||||
| Current out year pledges (loan repayment) | $25,000.00 | |||||